from lokigi.site import SiteProblem
import pandas as pdConsidering equity in our solutions
problem = SiteProblem()
problem.add_demand("../../../sample_data/brighton_demand.csv", demand_col="demand", location_id_col="LSOA")
problem.add_sites("../../../sample_data/brighton_sites_existing.geojson", candidate_id_col="site")
problem.add_travel_matrix(
travel_matrix_df="../../../sample_data/brighton_travel_matrix_driving.csv",
source_col="LSOA",
from_unit="seconds",
to_unit="minutes"
)
problem.add_region_geometry_layer(
"https://github.com/hsma-programme/h6_3d_facility_location_problems/raw/refs/heads/main/h6_3d_facility_location_problems/example_code/LSOA_2011_Boundaries_Super_Generalised_Clipped_BSC_EW_V4.geojson",
common_col="LSOA11NM"
)This time, we will add a new set of equity data.
Before we add it to our problem, let’s load in our equity dataset normally and have a look at it.
This dataset has come from the UK government open geography portal and is licenced under the open government licence. You can take a look at it here.
equity_df = pd.read_csv("../../../sample_data/Index_of_Multiple_Deprivation_(Dec_2015)_Lookup_in_England.csv")
equity_df.head()| ObjectId | LSOA11CD | LSOA11NM | IMD15 | |
|---|---|---|---|---|
| 0 | 1 | E01021988 | Tendring 018A | 1 |
| 1 | 2 | E01012673 | Blackpool 010A | 2 |
| 2 | 3 | E01012681 | Blackpool 006A | 3 |
| 3 | 4 | E01024657 | Thanet 001A | 4 |
| 4 | 5 | E01012751 | Blackpool 013D | 5 |
equity_df.tail()| ObjectId | LSOA11CD | LSOA11NM | IMD15 | |
|---|---|---|---|---|
| 32839 | 32840 | E01028400 | Rushcliffe 008D | 32840 |
| 32840 | 32841 | E01022863 | Hart 007B | 32841 |
| 32841 | 32842 | E01016695 | Wokingham 002F | 32842 |
| 32842 | 32843 | E01016676 | Wokingham 001B | 32843 |
| 32843 | 32844 | E01016709 | Wokingham 020E | 32844 |
It looks like the IMD15 ranks every single LSOA. That’s fine - we can ask lokigi to turn it into deciles for us!
We know that in this dataset, 1 = most deprived and 32844 = least deprived, so we set reverse=False (which is the default).
problem.add_equity_data(
"../../../sample_data/Index_of_Multiple_Deprivation_(Dec_2015)_Lookup_in_England.csv",
equity_col="IMD15",
common_col="LSOA11NM",
label="Indices of Multiple Deprivation",
continuous_measure=True,
reverse=False
)Let’s see what our dataset looks like after loading it in.
problem.show_equity_data()| LSOA11NM | IMD15 | IMD15_raw | |
|---|---|---|---|
| 0 | Tendring 018A | 1 | 1 |
| 1 | Blackpool 010A | 1 | 2 |
| 2 | Blackpool 006A | 1 | 3 |
| 3 | Thanet 001A | 1 | 4 |
| 4 | Blackpool 013D | 1 | 5 |
| ... | ... | ... | ... |
| 32839 | Rushcliffe 008D | 10 | 32840 |
| 32840 | Hart 007B | 10 | 32841 |
| 32841 | Wokingham 002F | 10 | 32842 |
| 32842 | Wokingham 001B | 10 | 32843 |
| 32843 | Wokingham 020E | 10 | 32844 |
32844 rows × 3 columns
We can see we have the original column, but also a new column that has classified this data into deciles.
Let’s now plot this using our .plot_region_geometry_layer() method. We’ll set plot_equity to True.
problem.plot_region_geometry_layer(plot_equity=True, linewidth=0.03)
However, this is not that useful to us as it’s very zoomed out and showing the whole dataset (as our region geometry layer is for the whole of England too).
However, we have passed in demand data for only our region of interest, so if we set ‘plot_region_of_interest_only’ to True, it will limit the output plot to that region.
problem.plot_region_geometry_layer(
plot_equity=True,
plot_region_of_interest_only=True
)
We can change the colourmap to something else.
problem.plot_region_geometry_layer(
plot_equity=True,
plot_region_of_interest_only=True,
cmap="magma"
)
We can also opt to plot it in an interactive format instead.
problem.plot_region_geometry_layer(
plot_equity=True,
plot_region_of_interest_only=True,
interactive=True
)Let’s now solve the problem.
solutions = problem.solve(p=4, objectives="p_median", threshold_for_coverage=10)
solutions.show_solutions()| solution_rank | site_names | site_indices | unselected_site_names | coverage_threshold | weighted_average | unweighted_average | 90th_percentile | max | weighted_average_for_ranking | ... | gap_absolute_weighted | gap_relative_weighted | avg_lower_third_bins | avg_middle_third_bins | avg_upper_third_bins | inter_tertile_ratio | gap_absolute_description | gap_relative_description | inter_tertile_description | problem_df | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | [Site 1, Site 3, Site 4, Site 5] | [0, 2, 3, 4] | [Site 2, Site 6] | 10 | 5.08 | 5.12 | 7.82 | 16.69 | 5.08 | ... | 2.63 | 1.72 | 5.17 | 4.66 | 5.54 | 0.93 | Spread of 2.6 minutes between best and worst g... | Significant Disparity (Worst group travels 72%... | Slightly Progressive (Most deprived travel 7% ... | LSOA Site 1 Sit... |
| 1 | 2 | [Site 3, Site 4, Site 5, Site 6] | [2, 3, 4, 5] | [Site 1, Site 2] | 10 | 5.11 | 5.05 | 7.42 | 16.69 | 5.11 | ... | 2.44 | 1.66 | 5.22 | 4.76 | 4.55 | 1.15 | Spread of 2.4 minutes between best and worst g... | Significant Disparity (Worst group travels 66%... | Slightly Inequitable (Most deprived travel 15%... | LSOA Site 3 Sit... |
| 2 | 3 | [Site 2, Site 3, Site 4, Site 6] | [1, 2, 3, 5] | [Site 1, Site 5] | 10 | 5.20 | 5.07 | 7.75 | 16.69 | 5.20 | ... | 2.75 | 1.76 | 5.40 | 4.72 | 4.42 | 1.22 | Spread of 2.8 minutes between best and worst g... | Significant Disparity (Worst group travels 76%... | Slightly Inequitable (Most deprived travel 22%... | LSOA Site 2 Sit... |
| 3 | 4 | [Site 1, Site 2, Site 3, Site 4] | [0, 1, 2, 3] | [Site 5, Site 6] | 10 | 5.22 | 5.21 | 8.34 | 16.69 | 5.22 | ... | 2.80 | 1.77 | 5.37 | 4.67 | 5.61 | 0.96 | Spread of 2.8 minutes between best and worst g... | Significant Disparity (Worst group travels 77%... | Balanced (Macro travel times are broadly equal) | LSOA Site 1 Sit... |
| 4 | 5 | [Site 1, Site 3, Site 4, Site 6] | [0, 2, 3, 5] | [Site 2, Site 5] | 10 | 5.23 | 5.19 | 8.06 | 16.69 | 5.23 | ... | 2.76 | 1.76 | 5.38 | 4.73 | 5.50 | 0.98 | Spread of 2.8 minutes between best and worst g... | Significant Disparity (Worst group travels 76%... | Balanced (Macro travel times are broadly equal) | LSOA Site 1 Sit... |
| 5 | 6 | [Site 2, Site 3, Site 4, Site 5] | [1, 2, 3, 4] | [Site 1, Site 6] | 10 | 5.28 | 5.33 | 8.32 | 16.69 | 5.28 | ... | 2.10 | 1.49 | 5.35 | 4.95 | 5.46 | 0.98 | Spread of 2.1 minutes between best and worst g... | Significant Disparity (Worst group travels 49%... | Balanced (Macro travel times are broadly equal) | LSOA Site 2 Sit... |
| 6 | 7 | [Site 1, Site 3, Site 5, Site 6] | [0, 2, 4, 5] | [Site 2, Site 4] | 10 | 6.05 | 5.90 | 9.07 | 16.69 | 6.05 | ... | 3.29 | 1.88 | 6.17 | 5.88 | 4.65 | 1.33 | Spread of 3.3 minutes between best and worst g... | Significant Disparity (Worst group travels 88%... | Highly Inequitable (Most deprived travel 33% l... | LSOA Site 1 Sit... |
| 7 | 8 | [Site 1, Site 2, Site 3, Site 6] | [0, 1, 2, 5] | [Site 4, Site 5] | 10 | 6.14 | 5.92 | 9.33 | 16.69 | 6.14 | ... | 3.60 | 1.99 | 6.35 | 5.83 | 4.52 | 1.40 | Spread of 3.6 minutes between best and worst g... | Significant Disparity (Worst group travels 99%... | Highly Inequitable (Most deprived travel 40% l... | LSOA Site 1 Sit... |
| 8 | 9 | [Site 1, Site 2, Site 3, Site 5] | [0, 1, 2, 4] | [Site 4, Site 6] | 10 | 6.24 | 6.17 | 9.69 | 16.69 | 6.24 | ... | 2.65 | 1.58 | 6.31 | 6.07 | 5.49 | 1.15 | Spread of 2.7 minutes between best and worst g... | Significant Disparity (Worst group travels 58%... | Slightly Inequitable (Most deprived travel 15%... | LSOA Site 1 Sit... |
| 9 | 10 | [Site 2, Site 3, Site 5, Site 6] | [1, 2, 4, 5] | [Site 1, Site 4] | 10 | 6.33 | 6.17 | 9.26 | 16.69 | 6.33 | ... | 3.74 | 2.09 | 6.43 | 6.25 | 4.49 | 1.43 | Spread of 3.7 minutes between best and worst g... | Significant Disparity (Worst group travels 109... | Highly Inequitable (Most deprived travel 43% l... | LSOA Site 2 Sit... |
| 10 | 11 | [Site 1, Site 2, Site 4, Site 5] | [0, 1, 3, 4] | [Site 3, Site 6] | 10 | 6.63 | 6.43 | 11.32 | 21.71 | 6.63 | ... | 4.23 | 1.97 | 6.86 | 6.05 | 5.71 | 1.20 | Spread of 4.2 minutes between best and worst g... | Significant Disparity (Worst group travels 97%... | Slightly Inequitable (Most deprived travel 20%... | LSOA Site 1 Sit... |
| 11 | 12 | [Site 2, Site 4, Site 5, Site 6] | [1, 3, 4, 5] | [Site 1, Site 3] | 10 | 6.66 | 6.37 | 11.32 | 21.71 | 6.66 | ... | 5.34 | 2.55 | 6.91 | 6.16 | 4.72 | 1.46 | Spread of 5.3 minutes between best and worst g... | Significant Disparity (Worst group travels 155... | Highly Inequitable (Most deprived travel 46% l... | LSOA Site 2 Sit... |
| 12 | 13 | [Site 1, Site 2, Site 4, Site 6] | [0, 1, 3, 5] | [Site 3, Site 5] | 10 | 6.83 | 6.48 | 11.58 | 22.86 | 6.83 | ... | 5.49 | 2.52 | 7.19 | 6.10 | 4.92 | 1.46 | Spread of 5.5 minutes between best and worst g... | Significant Disparity (Worst group travels 152... | Highly Inequitable (Most deprived travel 46% l... | LSOA Site 1 Sit... |
| 13 | 14 | [Site 1, Site 4, Site 5, Site 6] | [0, 3, 4, 5] | [Site 2, Site 3] | 10 | 6.91 | 6.56 | 12.26 | 21.71 | 6.91 | ... | 5.68 | 2.53 | 7.20 | 6.34 | 4.98 | 1.44 | Spread of 5.7 minutes between best and worst g... | Significant Disparity (Worst group travels 153... | Highly Inequitable (Most deprived travel 44% l... | LSOA Site 1 Sit... |
| 14 | 15 | [Site 1, Site 2, Site 5, Site 6] | [0, 1, 4, 5] | [Site 3, Site 4] | 10 | 7.67 | 7.27 | 11.67 | 21.71 | 7.67 | ... | 5.34 | 2.55 | 7.95 | 7.29 | 4.82 | 1.65 | Spread of 5.3 minutes between best and worst g... | Significant Disparity (Worst group travels 155... | Highly Inequitable (Most deprived travel 65% l... | LSOA Site 1 Sit... |
15 rows × 37 columns
The equity verdict columns above (gap_absolute_description, gap_relative_description, inter_tertile_description) are plain-English sentences, but pandas’ default display truncates any string column wider than 50 characters with “…”, so they get cut off mid-sentence in the raw table above. show_solutions_summary() surfaces the same verdicts as a few named columns instead; setting display.max_colwidth once keeps them from being cut off.
pd.set_option("display.max_colwidth", None) # so long text columns aren't cut off with "..."
solutions.show_solutions_summary()[[
"Equity gap (mins, best vs worst group)",
"Equity verdict (best vs worst group)",
"Equity verdict (most vs least deprived third)",
]]| Equity gap (mins, best vs worst group) | Equity verdict (best vs worst group) | Equity verdict (most vs least deprived third) | |
|---|---|---|---|
| 0 | 2.6 | Significant Disparity (Worst group travels 72% longer) | Slightly Progressive (Most deprived travel 7% shorter) |
| 1 | 2.4 | Significant Disparity (Worst group travels 66% longer) | Slightly Inequitable (Most deprived travel 15% longer) |
| 2 | 2.8 | Significant Disparity (Worst group travels 76% longer) | Slightly Inequitable (Most deprived travel 22% longer) |
| 3 | 2.8 | Significant Disparity (Worst group travels 77% longer) | Balanced (Macro travel times are broadly equal) |
| 4 | 2.8 | Significant Disparity (Worst group travels 76% longer) | Balanced (Macro travel times are broadly equal) |
| 5 | 2.1 | Significant Disparity (Worst group travels 49% longer) | Balanced (Macro travel times are broadly equal) |
| 6 | 3.3 | Significant Disparity (Worst group travels 88% longer) | Highly Inequitable (Most deprived travel 33% longer) |
| 7 | 3.6 | Significant Disparity (Worst group travels 99% longer) | Highly Inequitable (Most deprived travel 40% longer) |
| 8 | 2.7 | Significant Disparity (Worst group travels 58% longer) | Slightly Inequitable (Most deprived travel 15% longer) |
| 9 | 3.7 | Significant Disparity (Worst group travels 109% longer) | Highly Inequitable (Most deprived travel 43% longer) |
| 10 | 4.2 | Significant Disparity (Worst group travels 97% longer) | Slightly Inequitable (Most deprived travel 20% longer) |
| 11 | 5.3 | Significant Disparity (Worst group travels 155% longer) | Highly Inequitable (Most deprived travel 46% longer) |
| 12 | 5.5 | Significant Disparity (Worst group travels 152% longer) | Highly Inequitable (Most deprived travel 46% longer) |
| 13 | 5.7 | Significant Disparity (Worst group travels 153% longer) | Highly Inequitable (Most deprived travel 44% longer) |
| 14 | 5.3 | Significant Disparity (Worst group travels 155% longer) | Highly Inequitable (Most deprived travel 65% longer) |
Notice above that some columns – weighted_by_equity_group, unweighted_by_equity_group, coverage_by_equity_group, and max_cost_by_equity_group – hold a dict per solution, one entry per equity group. That is compact, but it is awkward to work with: you cannot sort, filter, or export it directly, and it will not survive a round-trip through CSV.
coverage_by_equity_group is demand-weighted, like its headline sibling proportion_within_coverage_threshold – there’s also a coverage_regions_by_equity_group counterpart that counts regions equally instead. See the regional vs. demand-weighted coverage example for how the two can differ.
show_solutions() can expand these into their own columns instead, named <column>__<group>, via expand_dict_columns=True.
solutions.show_solutions(expand_dict_columns=True)| solution_rank | site_names | site_indices | unselected_site_names | coverage_threshold | weighted_average | unweighted_average | 90th_percentile | max | weighted_average_for_ranking | ... | gap_absolute_weighted | gap_relative_weighted | avg_lower_third_bins | avg_middle_third_bins | avg_upper_third_bins | inter_tertile_ratio | gap_absolute_description | gap_relative_description | inter_tertile_description | problem_df | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | [Site 1, Site 3, Site 4, Site 5] | [0, 2, 3, 4] | [Site 2, Site 6] | 10 | 5.08 | 5.12 | 7.82 | 16.69 | 5.08 | ... | 2.63 | 1.72 | 5.17 | 4.66 | 5.54 | 0.93 | Spread of 2.6 minutes between best and worst groups | Significant Disparity (Worst group travels 72% longer) | Slightly Progressive (Most deprived travel 7% shorter) | LSOA Site 1 Site 3 Site 4 Site 5 \ 0 Brighton and Hove 027E 12.898833 7.404833 8.197500 10.125667 1 Brighton and Hove 027F 12.623167 8.626167 9.351167 9.649500 2 Brighton and Hove 027A 12.720667 8.633000 6.840000 11.353833 3 Brighton and Hove 029E 12.393667 11.006000 6.328667 12.193000 4 Brighton and Hove 029D 11.097500 10.970000 5.216667 12.408333 .. ... ... ... ... ... 160 Brighton and Hove 012A 7.442333 18.468500 8.652667 10.433667 161 Brighton and Hove 005C 7.830000 16.804000 9.490000 8.769167 162 Brighton and Hove 012B 7.742167 18.876667 8.952500 10.841833 163 Brighton and Hove 005A 9.458167 18.432167 11.068500 10.397333 164 Brighton and Hove 005B 8.258333 17.232333 9.918333 9.197500 min_cost selected_site within_threshold demand LSOA11NM \ 0 7.404833 Site 3 True 3627 Brighton and Hove 027E 1 8.626167 Site 3 True 2323 Brighton and Hove 027F 2 6.840000 Site 4 True 2596 Brighton and Hove 027A 3 6.328667 Site 4 True 3132 Brighton and Hove 029E 4 5.216667 Site 4 True 2883 Brighton and Hove 029D .. ... ... ... ... ... 160 7.442333 Site 1 True 2497 Brighton and Hove 012A 161 7.830000 Site 1 True 2570 Brighton and Hove 005C 162 7.742167 Site 1 True 2051 Brighton and Hove 012B 163 9.458167 Site 1 True 1164 Brighton and Hove 005A 164 8.258333 Site 1 True 1097 Brighton and Hove 005B IMD15 IMD15_raw 0 2 5040 1 3 9104 2 3 7483 3 2 6218 4 3 7018 .. ... ... 160 3 8891 161 2 5951 162 3 8814 163 7 21094 164 7 20761 [165 rows x 12 columns] |
| 1 | 2 | [Site 3, Site 4, Site 5, Site 6] | [2, 3, 4, 5] | [Site 1, Site 2] | 10 | 5.11 | 5.05 | 7.42 | 16.69 | 5.11 | ... | 2.44 | 1.66 | 5.22 | 4.76 | 4.55 | 1.15 | Spread of 2.4 minutes between best and worst groups | Significant Disparity (Worst group travels 66% longer) | Slightly Inequitable (Most deprived travel 15% longer) | LSOA Site 3 Site 4 Site 5 Site 6 \ 0 Brighton and Hove 027E 7.404833 8.197500 10.125667 9.248500 1 Brighton and Hove 027F 8.626167 9.351167 9.649500 8.972833 2 Brighton and Hove 027A 8.633000 6.840000 11.353833 9.289167 3 Brighton and Hove 029E 11.006000 6.328667 12.193000 9.293000 4 Brighton and Hove 029D 10.970000 5.216667 12.408333 9.508500 .. ... ... ... ... ... 160 Brighton and Hove 012A 18.468500 8.652667 10.433667 7.463000 161 Brighton and Hove 005C 16.804000 9.490000 8.769167 5.798500 162 Brighton and Hove 012B 18.876667 8.952500 10.841833 7.871000 163 Brighton and Hove 005A 18.432167 11.068500 10.397333 7.426667 164 Brighton and Hove 005B 17.232333 9.918333 9.197500 6.226833 min_cost selected_site within_threshold demand LSOA11NM \ 0 7.404833 Site 3 True 3627 Brighton and Hove 027E 1 8.626167 Site 3 True 2323 Brighton and Hove 027F 2 6.840000 Site 4 True 2596 Brighton and Hove 027A 3 6.328667 Site 4 True 3132 Brighton and Hove 029E 4 5.216667 Site 4 True 2883 Brighton and Hove 029D .. ... ... ... ... ... 160 7.463000 Site 6 True 2497 Brighton and Hove 012A 161 5.798500 Site 6 True 2570 Brighton and Hove 005C 162 7.871000 Site 6 True 2051 Brighton and Hove 012B 163 7.426667 Site 6 True 1164 Brighton and Hove 005A 164 6.226833 Site 6 True 1097 Brighton and Hove 005B IMD15 IMD15_raw 0 2 5040 1 3 9104 2 3 7483 3 2 6218 4 3 7018 .. ... ... 160 3 8891 161 2 5951 162 3 8814 163 7 21094 164 7 20761 [165 rows x 12 columns] |
| 2 | 3 | [Site 2, Site 3, Site 4, Site 6] | [1, 2, 3, 5] | [Site 1, Site 5] | 10 | 5.20 | 5.07 | 7.75 | 16.69 | 5.20 | ... | 2.75 | 1.76 | 5.40 | 4.72 | 4.42 | 1.22 | Spread of 2.8 minutes between best and worst groups | Significant Disparity (Worst group travels 76% longer) | Slightly Inequitable (Most deprived travel 22% longer) | LSOA Site 2 Site 3 Site 4 Site 6 \ 0 Brighton and Hove 027E 8.794833 7.404833 8.197500 9.248500 1 Brighton and Hove 027F 8.318500 8.626167 9.351167 8.972833 2 Brighton and Hove 027A 10.023000 8.633000 6.840000 9.289167 3 Brighton and Hove 029E 10.862000 11.006000 6.328667 9.293000 4 Brighton and Hove 029D 11.077500 10.970000 5.216667 9.508500 .. ... ... ... ... ... 160 Brighton and Hove 012A 14.745000 18.468500 8.652667 7.463000 161 Brighton and Hove 005C 13.080500 16.804000 9.490000 5.798500 162 Brighton and Hove 012B 15.153000 18.876667 8.952500 7.871000 163 Brighton and Hove 005A 14.708667 18.432167 11.068500 7.426667 164 Brighton and Hove 005B 13.508833 17.232333 9.918333 6.226833 min_cost selected_site within_threshold demand LSOA11NM \ 0 7.404833 Site 3 True 3627 Brighton and Hove 027E 1 8.318500 Site 2 True 2323 Brighton and Hove 027F 2 6.840000 Site 4 True 2596 Brighton and Hove 027A 3 6.328667 Site 4 True 3132 Brighton and Hove 029E 4 5.216667 Site 4 True 2883 Brighton and Hove 029D .. ... ... ... ... ... 160 7.463000 Site 6 True 2497 Brighton and Hove 012A 161 5.798500 Site 6 True 2570 Brighton and Hove 005C 162 7.871000 Site 6 True 2051 Brighton and Hove 012B 163 7.426667 Site 6 True 1164 Brighton and Hove 005A 164 6.226833 Site 6 True 1097 Brighton and Hove 005B IMD15 IMD15_raw 0 2 5040 1 3 9104 2 3 7483 3 2 6218 4 3 7018 .. ... ... 160 3 8891 161 2 5951 162 3 8814 163 7 21094 164 7 20761 [165 rows x 12 columns] |
| 3 | 4 | [Site 1, Site 2, Site 3, Site 4] | [0, 1, 2, 3] | [Site 5, Site 6] | 10 | 5.22 | 5.21 | 8.34 | 16.69 | 5.22 | ... | 2.80 | 1.77 | 5.37 | 4.67 | 5.61 | 0.96 | Spread of 2.8 minutes between best and worst groups | Significant Disparity (Worst group travels 77% longer) | Balanced (Macro travel times are broadly equal) | LSOA Site 1 Site 2 Site 3 Site 4 \ 0 Brighton and Hove 027E 12.898833 8.794833 7.404833 8.197500 1 Brighton and Hove 027F 12.623167 8.318500 8.626167 9.351167 2 Brighton and Hove 027A 12.720667 10.023000 8.633000 6.840000 3 Brighton and Hove 029E 12.393667 10.862000 11.006000 6.328667 4 Brighton and Hove 029D 11.097500 11.077500 10.970000 5.216667 .. ... ... ... ... ... 160 Brighton and Hove 012A 7.442333 14.745000 18.468500 8.652667 161 Brighton and Hove 005C 7.830000 13.080500 16.804000 9.490000 162 Brighton and Hove 012B 7.742167 15.153000 18.876667 8.952500 163 Brighton and Hove 005A 9.458167 14.708667 18.432167 11.068500 164 Brighton and Hove 005B 8.258333 13.508833 17.232333 9.918333 min_cost selected_site within_threshold demand LSOA11NM \ 0 7.404833 Site 3 True 3627 Brighton and Hove 027E 1 8.318500 Site 2 True 2323 Brighton and Hove 027F 2 6.840000 Site 4 True 2596 Brighton and Hove 027A 3 6.328667 Site 4 True 3132 Brighton and Hove 029E 4 5.216667 Site 4 True 2883 Brighton and Hove 029D .. ... ... ... ... ... 160 7.442333 Site 1 True 2497 Brighton and Hove 012A 161 7.830000 Site 1 True 2570 Brighton and Hove 005C 162 7.742167 Site 1 True 2051 Brighton and Hove 012B 163 9.458167 Site 1 True 1164 Brighton and Hove 005A 164 8.258333 Site 1 True 1097 Brighton and Hove 005B IMD15 IMD15_raw 0 2 5040 1 3 9104 2 3 7483 3 2 6218 4 3 7018 .. ... ... 160 3 8891 161 2 5951 162 3 8814 163 7 21094 164 7 20761 [165 rows x 12 columns] |
| 4 | 5 | [Site 1, Site 3, Site 4, Site 6] | [0, 2, 3, 5] | [Site 2, Site 5] | 10 | 5.23 | 5.19 | 8.06 | 16.69 | 5.23 | ... | 2.76 | 1.76 | 5.38 | 4.73 | 5.50 | 0.98 | Spread of 2.8 minutes between best and worst groups | Significant Disparity (Worst group travels 76% longer) | Balanced (Macro travel times are broadly equal) | LSOA Site 1 Site 3 Site 4 Site 6 \ 0 Brighton and Hove 027E 12.898833 7.404833 8.197500 9.248500 1 Brighton and Hove 027F 12.623167 8.626167 9.351167 8.972833 2 Brighton and Hove 027A 12.720667 8.633000 6.840000 9.289167 3 Brighton and Hove 029E 12.393667 11.006000 6.328667 9.293000 4 Brighton and Hove 029D 11.097500 10.970000 5.216667 9.508500 .. ... ... ... ... ... 160 Brighton and Hove 012A 7.442333 18.468500 8.652667 7.463000 161 Brighton and Hove 005C 7.830000 16.804000 9.490000 5.798500 162 Brighton and Hove 012B 7.742167 18.876667 8.952500 7.871000 163 Brighton and Hove 005A 9.458167 18.432167 11.068500 7.426667 164 Brighton and Hove 005B 8.258333 17.232333 9.918333 6.226833 min_cost selected_site within_threshold demand LSOA11NM \ 0 7.404833 Site 3 True 3627 Brighton and Hove 027E 1 8.626167 Site 3 True 2323 Brighton and Hove 027F 2 6.840000 Site 4 True 2596 Brighton and Hove 027A 3 6.328667 Site 4 True 3132 Brighton and Hove 029E 4 5.216667 Site 4 True 2883 Brighton and Hove 029D .. ... ... ... ... ... 160 7.442333 Site 1 True 2497 Brighton and Hove 012A 161 5.798500 Site 6 True 2570 Brighton and Hove 005C 162 7.742167 Site 1 True 2051 Brighton and Hove 012B 163 7.426667 Site 6 True 1164 Brighton and Hove 005A 164 6.226833 Site 6 True 1097 Brighton and Hove 005B IMD15 IMD15_raw 0 2 5040 1 3 9104 2 3 7483 3 2 6218 4 3 7018 .. ... ... 160 3 8891 161 2 5951 162 3 8814 163 7 21094 164 7 20761 [165 rows x 12 columns] |
| 5 | 6 | [Site 2, Site 3, Site 4, Site 5] | [1, 2, 3, 4] | [Site 1, Site 6] | 10 | 5.28 | 5.33 | 8.32 | 16.69 | 5.28 | ... | 2.10 | 1.49 | 5.35 | 4.95 | 5.46 | 0.98 | Spread of 2.1 minutes between best and worst groups | Significant Disparity (Worst group travels 49% longer) | Balanced (Macro travel times are broadly equal) | LSOA Site 2 Site 3 Site 4 Site 5 \ 0 Brighton and Hove 027E 8.794833 7.404833 8.197500 10.125667 1 Brighton and Hove 027F 8.318500 8.626167 9.351167 9.649500 2 Brighton and Hove 027A 10.023000 8.633000 6.840000 11.353833 3 Brighton and Hove 029E 10.862000 11.006000 6.328667 12.193000 4 Brighton and Hove 029D 11.077500 10.970000 5.216667 12.408333 .. ... ... ... ... ... 160 Brighton and Hove 012A 14.745000 18.468500 8.652667 10.433667 161 Brighton and Hove 005C 13.080500 16.804000 9.490000 8.769167 162 Brighton and Hove 012B 15.153000 18.876667 8.952500 10.841833 163 Brighton and Hove 005A 14.708667 18.432167 11.068500 10.397333 164 Brighton and Hove 005B 13.508833 17.232333 9.918333 9.197500 min_cost selected_site within_threshold demand \ 0 7.404833 Site 3 True 3627 1 8.318500 Site 2 True 2323 2 6.840000 Site 4 True 2596 3 6.328667 Site 4 True 3132 4 5.216667 Site 4 True 2883 .. ... ... ... ... 160 8.652667 Site 4 True 2497 161 8.769167 Site 5 True 2570 162 8.952500 Site 4 True 2051 163 10.397333 Site 5 False 1164 164 9.197500 Site 5 True 1097 LSOA11NM IMD15 IMD15_raw 0 Brighton and Hove 027E 2 5040 1 Brighton and Hove 027F 3 9104 2 Brighton and Hove 027A 3 7483 3 Brighton and Hove 029E 2 6218 4 Brighton and Hove 029D 3 7018 .. ... ... ... 160 Brighton and Hove 012A 3 8891 161 Brighton and Hove 005C 2 5951 162 Brighton and Hove 012B 3 8814 163 Brighton and Hove 005A 7 21094 164 Brighton and Hove 005B 7 20761 [165 rows x 12 columns] |
